Company Name | Ticker | Spin Date | Price | Current | |
Opnext | OPXT | 2/14/2007 | $15.00 | $8.11 | |
Babcock & Brown Air LTD | FLY | 9/26/2007 | $23.00 | $19.35 | |
Quest Energy Partners | QELP | 11/8/2007 | $18.00 | $15.15 | |
Encore Energy Partners | ENP | 9/11/2007 | $21.00 | $19.26 | |
Cal Dive International | DVR | 12/13/2006 | $13.00 | $12.74 | |
MF Global Ltd. | MF | 7/18/2007 | $30.00 | $29.78 |
Sunday, December 9, 2007
Fallen Spinoff Tracker
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment